Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 186 | 0.09% |
51-100 | 696 | 1.09% |
101-250 | 2588 | 2.79% |
251-400 | 1753 | 5.03% |
401-600 | 1248 | 7.16% |
601-1000 | 882 | 9.71% |
1000+ | 343 | 13.59% |
{
"franchise": "shingeki_no_kyojin",
"not_anime_ids": [19285,19391,23775,23777,35122,35267,36702,39477,39478,42091,49627,49739]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1259 | 0.60% |
51-100 | 2983 | 4.67% |
101-250 | 9676 | 10.43% |
251-400 | 6307 | 18.11% |
401-600 | 4100 | 23.51% |
601-1000 | 2812 | 30.94% |
1000+ | 1028 | 40.75% |
{
"franchise": "tokyo_ghoul"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 488 | 0.23% |
51-100 | 1415 | 2.22% |
101-250 | 5965 | 6.43% |
251-400 | 4501 | 12.93% |
401-600 | 3179 | 18.23% |
601-1000 | 2309 | 25.41% |
1000+ | 849 | 33.65% |
{
"franchise": "one_punch_man",
"not_anime_ids": [39652],
"threshold": "96%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 149 | 0.07% |
51-100 | 548 | 0.86% |
101-250 | 3498 | 3.77% |
251-400 | 3556 | 10.21% |
401-600 | 2948 | 16.90% |
601-1000 | 2279 | 25.08% |
1000+ | 848 | 33.61% |
{
"franchise": "sword_art_online",
"not_anime_ids": [16099,21879,27891,28063,36439,36855,37278,37362,37831,39239,40489,41341,42128],
"ignore_latest_ids": [42916,50275]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 115 | 0.05% |
51-100 | 345 | 0.54% |
101-250 | 1356 | 1.46% |
251-400 | 972 | 2.79% |
401-600 | 678 | 3.89% |
601-1000 | 479 | 5.27% |
1000+ | 184 | 7.29% |
{
"franchise": "naruto",
"not_anime_ids": [40971]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 175 | 0.08% |
51-100 | 695 | 1.09% |
101-250 | 3482 | 3.75% |
251-400 | 2862 | 8.22% |
401-600 | 2186 | 12.53% |
601-1000 | 1674 | 18.42% |
1000+ | 660 | 26.16% |
{
"franchise": "re_zero",
"not_anime_ids": [33142,33569,38389,39921,41590,42364]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 185 | 0.09% |
51-100 | 507 | 0.79% |
101-250 | 2198 | 2.37% |
251-400 | 1816 | 5.22% |
401-600 | 1394 | 7.99% |
601-1000 | 1191 | 13.11% |
1000+ | 531 | 21.05% |
{
"franchise": "boku_no_hero_academia",
"not_anime_ids": [35262,43683],
"ignore_latest_ids": [39565,44200]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1146 | 0.54% |
51-100 | 2446 | 3.83% |
101-250 | 6219 | 6.70% |
251-400 | 3727 | 10.71% |
401-600 | 2463 | 14.14% |
601-1000 | 1715 | 18.90% |
1000+ | 602 | 23.88% |
{
"franchise": "demon_slayer"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 276 | 0.13% |
51-100 | 803 | 1.26% |
101-250 | 4190 | 4.51% |
251-400 | 3874 | 11.13% |
401-600 | 3236 | 18.55% |
601-1000 | 2664 | 29.31% |
1000+ | 1153 | 45.70% |
{
"franchise": "fullmetal_alchemist",
"not_anime_ids": [664,7902,10842],
"not_ignored_ids": [908]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 23 | 0.01% |
51-100 | 62 | 0.10% |
101-250 | 396 | 0.43% |
251-400 | 456 | 1.31% |
401-600 | 473 | 2.71% |
601-1000 | 610 | 6.71% |
1000+ | 380 | 15.06% |
{
"franchise": "science_adventure",
"not_anime_ids": [34753]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 73 | 0.03% |
51-100 | 220 | 0.34% |
101-250 | 1210 | 1.30% |
251-400 | 1189 | 3.41% |
401-600 | 1037 | 5.95% |
601-1000 | 932 | 10.26% |
1000+ | 447 | 17.72% |
{
"franchise": "nanatsu_no_taizai",
"not_anime_ids": [36923,42490,45567],
"ignore_latest_ids": [46420]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 123 | 0.06% |
51-100 | 469 | 0.73% |
101-250 | 3179 | 3.43% |
251-400 | 3575 | 10.27% |
401-600 | 3060 | 17.54% |
601-1000 | 2540 | 27.95% |
1000+ | 1031 | 40.86% |
{
"franchise": "ao_no_exorcist",
"not_anime_ids": [13677]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 23 | 0.01% |
51-100 | 115 | 0.18% |
101-250 | 1008 | 1.09% |
251-400 | 1258 | 3.61% |
401-600 | 1168 | 6.70% |
601-1000 | 1162 | 12.80% |
1000+ | 542 | 21.50% |
{
"franchise": "code_geass",
"not_anime_ids": [1953,2124,4596,5163,6768,8728,9591,17277,18881,23359,31145,32240,33155,33156,33360,34438,40315,40334,40836,41075],
"ignore_latest_ids": [34437],
"not_ignored_ids": [34439,34440]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 91 | 0.04% |
51-100 | 402 | 0.63% |
101-250 | 2925 | 3.15% |
251-400 | 3128 | 8.98% |
401-600 | 2620 | 15.02% |
601-1000 | 1990 | 21.90% |
1000+ | 760 | 30.12% |
{
"franchise": "overlord",
"not_anime_ids": [34161,34428,36683,37264],
"ignore_latest_ids": [48896]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 84 | 0.04% |
51-100 | 350 | 0.55% |
101-250 | 2466 | 2.66% |
251-400 | 2570 | 7.38% |
401-600 | 2199 | 12.61% |
601-1000 | 1766 | 19.43% |
1000+ | 707 | 28.02% |
{
"franchise": "ansatsu_kyoushitsu"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 70 | 0.03% |
51-100 | 347 | 0.54% |
101-250 | 2023 | 2.18% |
251-400 | 1800 | 5.17% |
401-600 | 1468 | 8.42% |
601-1000 | 1098 | 12.08% |
1000+ | 532 | 21.09% |
{
"franchise": "mob_psycho",
"threshold": "100%",
"not_ignored_ids": [36616]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1735 | 0.82% |
51-100 | 3291 | 5.15% |
101-250 | 8421 | 9.07% |
251-400 | 4336 | 12.45% |
401-600 | 2646 | 15.17% |
601-1000 | 1823 | 20.06% |
1000+ | 674 | 26.71% |
{
"franchise": "evangelion",
"not_anime_ids": [31,23023,31115,32311,32739,34085,41030,43745,43751,47307],
"ignore_latest_ids": [3786]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 345 | 0.16% |
51-100 | 816 | 1.28% |
101-250 | 2194 | 2.36% |
251-400 | 1331 | 3.82% |
401-600 | 796 | 4.56% |
601-1000 | 528 | 5.81% |
1000+ | 211 | 8.36% |
{
"franchise": "jojo_no_kimyou_na_bouken",
"not_anime_ids": [3603,38972]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 135 | 0.06% |
51-100 | 336 | 0.53% |
101-250 | 1290 | 1.39% |
251-400 | 991 | 2.85% |
401-600 | 714 | 4.09% |
601-1000 | 615 | 6.77% |
1000+ | 320 | 12.68% |
{
"franchise": "bungou_stray_dogs"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 43 | 0.02% |
51-100 | 181 | 0.28% |
101-250 | 1632 | 1.76% |
251-400 | 1971 | 5.66% |
401-600 | 1890 | 10.84% |
601-1000 | 1615 | 17.77% |
1000+ | 686 | 27.19% |
{
"franchise": "danmachi",
"not_anime_ids": [40064],
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1721 | 0.82% |
51-100 | 3600 | 5.64% |
101-250 | 9074 | 9.78% |
251-400 | 4934 | 14.18% |
401-600 | 2933 | 16.84% |
601-1000 | 1856 | 20.45% |
1000+ | 736 | 29.19% |
{
"franchise": "haikyuu",
"not_anime_ids": [29755,30364,31675,35110,35111,35321,40372]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 201 | 0.10% |
51-100 | 772 | 1.21% |
101-250 | 4131 | 4.45% |
251-400 | 3646 | 10.47% |
401-600 | 2758 | 15.81% |
601-1000 | 2138 | 23.53% |
1000+ | 846 | 33.53% |
{
"franchise": "yahari_ore_no_seishun_love_comedy_wa_machigatteiru"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 303 | 0.14% |
51-100 | 757 | 1.19% |
101-250 | 3804 | 4.10% |
251-400 | 3543 | 10.18% |
401-600 | 2848 | 16.33% |
601-1000 | 2271 | 24.99% |
1000+ | 839 | 33.25% |
{
"franchise": "fairy_tail",
"not_anime_ids": [246,11511,12121]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 78 | 0.04% |
51-100 | 278 | 0.44% |
101-250 | 1487 | 1.60% |
251-400 | 1336 | 3.84% |
401-600 | 1159 | 6.65% |
601-1000 | 1046 | 11.51% |
1000+ | 501 | 19.86% |
{
"franchise": "psycho_pass",
"not_anime_ids": [17901]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 50 | 0.02% |
51-100 | 193 | 0.30% |
101-250 | 1453 | 1.57% |
251-400 | 1636 | 4.70% |
401-600 | 1509 | 8.66% |
601-1000 | 1341 | 14.78% |
1000+ | 637 | 25.27% |
{
"franchise": "tensei_shitara_slime_datta_ken",
"not_anime_ids": [39607,45753,49318,51309],
"threshold": "99%",
"ignore_latest_ids": [49877]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 263 | 0.13% |
51-100 | 878 | 1.37% |
101-250 | 4275 | 4.61% |
251-400 | 3388 | 9.73% |
401-600 | 2607 | 14.95% |
601-1000 | 1914 | 21.06% |
1000+ | 797 | 31.59% |
{
"franchise": "kuroko_no_basket",
"not_anime_ids": [32869,32870,32871,35327]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 91 | 0.04% |
51-100 | 390 | 0.61% |
101-250 | 2781 | 3.00% |
251-400 | 2814 | 8.08% |
401-600 | 2231 | 12.79% |
601-1000 | 1781 | 19.60% |
1000+ | 786 | 31.15% |
{
"franchise": "bakemonogatari",
"not_anime_ids": [6948,32191,36725,36796,38971,51068],
"not_ignored_ids": [36999],
"ignore_latest_ids": [36999]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 198 | 0.09% |
51-100 | 521 | 0.82% |
101-250 | 2205 | 2.38% |
251-400 | 1799 | 5.17% |
401-600 | 1499 | 8.59% |
601-1000 | 1294 | 14.24% |
1000+ | 610 | 24.18% |
{
"franchise": "hunter_x_hunter"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 6 | 0.00% |
51-100 | 7 | 0.01% |
101-250 | 108 | 0.12% |
251-400 | 186 | 0.53% |
401-600 | 209 | 1.20% |
601-1000 | 238 | 2.62% |
1000+ | 148 | 5.87% |
{
"franchise": "fate",
"not_anime_ids": [169,2593,3782,3783,4280,4282,5204,5205,6624,6954,7559,13183,14807,19165,22763,22847,23697,36064,36729,38784,40469,40761,49633],
"ignore_latest_ids": [33050,38086,38085,42030]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 53 | 0.03% |
51-100 | 254 | 0.40% |
101-250 | 1857 | 2.00% |
251-400 | 2023 | 5.81% |
401-600 | 1876 | 10.76% |
601-1000 | 1554 | 17.10% |
1000+ | 631 | 25.01% |
{
"franchise": "shokugeki_no_souma"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 68 | 0.03% |
51-100 | 299 | 0.47% |
101-250 | 1915 | 2.06% |
251-400 | 2085 | 5.99% |
401-600 | 1786 | 10.24% |
601-1000 | 1498 | 16.48% |
1000+ | 723 | 28.66% |
{
"franchise": "chuunibyou_demo_koi_ga_shitai",
"not_anime_ids": [19021,36855,37967],
"threshold": "90%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 343 | 0.16% |
51-100 | 900 | 1.41% |
101-250 | 3883 | 4.18% |
251-400 | 2793 | 8.02% |
401-600 | 2075 | 11.90% |
601-1000 | 1623 | 17.86% |
1000+ | 713 | 28.26% |
{
"franchise": "kuroshitsuji",
"not_anime_ids": [6163,8068]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 374 | 0.18% |
51-100 | 866 | 1.36% |
101-250 | 3988 | 4.30% |
251-400 | 3818 | 10.97% |
401-600 | 3179 | 18.23% |
601-1000 | 2635 | 28.99% |
1000+ | 1073 | 42.53% |
{
"franchise": "bleach"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 316 | 0.15% |
51-100 | 868 | 1.36% |
101-250 | 4039 | 4.35% |
251-400 | 3674 | 10.55% |
401-600 | 2955 | 16.94% |
601-1000 | 2259 | 24.86% |
1000+ | 876 | 34.72% |
{
"franchise": "high_school_dxd"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 822 | 0.39% |
51-100 | 1966 | 3.08% |
101-250 | 6221 | 6.70% |
251-400 | 4035 | 11.59% |
401-600 | 2834 | 16.25% |
601-1000 | 2102 | 23.13% |
1000+ | 861 | 34.13% |
{
"franchise": "kamisama_hajimemashita"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 103 | 0.05% |
51-100 | 432 | 0.68% |
101-250 | 2866 | 3.09% |
251-400 | 3195 | 9.18% |
401-600 | 2814 | 16.13% |
601-1000 | 2298 | 25.29% |
1000+ | 988 | 39.16% |
{
"franchise": "durarara"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 193 | 0.09% |
51-100 | 490 | 0.77% |
101-250 | 2615 | 2.82% |
251-400 | 2238 | 6.43% |
401-600 | 2080 | 11.93% |
601-1000 | 1779 | 19.58% |
1000+ | 855 | 33.89% |
{
"franchise": "hellsing",
"not_anime_ids": [6904],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 354 | 0.17% |
51-100 | 882 | 1.38% |
101-250 | 3289 | 3.54% |
251-400 | 2714 | 7.79% |
401-600 | 2069 | 11.86% |
601-1000 | 1646 | 18.11% |
1000+ | 699 | 27.71% |
{
"franchise": "danganronpa",
"not_anime_ids": [37103]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 309 | 0.15% |
51-100 | 705 | 1.10% |
101-250 | 3005 | 3.24% |
251-400 | 2230 | 6.40% |
401-600 | 1878 | 10.77% |
601-1000 | 1453 | 15.99% |
1000+ | 649 | 25.72% |
{
"franchise": "berserk",
"not_anime_ids": [35009,35676]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 277 | 0.13% |
51-100 | 891 | 1.39% |
101-250 | 4962 | 5.35% |
251-400 | 4815 | 13.83% |
401-600 | 4049 | 23.22% |
601-1000 | 3206 | 35.28% |
1000+ | 1234 | 48.91% |
{
"franchise": "darker_than_black"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 8 | 0.00% |
51-100 | 28 | 0.04% |
101-250 | 276 | 0.30% |
251-400 | 424 | 1.22% |
401-600 | 525 | 3.01% |
601-1000 | 656 | 7.22% |
1000+ | 370 | 14.67% |
{
"franchise": "mahouka_koukou_no_rettousei",
"not_anime_ids": [23341,31448,35631],
"ignore_latest_ids": [48375]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 47 | 0.02% |
51-100 | 180 | 0.28% |
101-250 | 1083 | 1.17% |
251-400 | 1121 | 3.22% |
401-600 | 1119 | 6.42% |
601-1000 | 1161 | 12.78% |
1000+ | 624 | 24.73% |
{
"franchise": "suzumiya_haruhi_no_yuuutsu"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 719 | 0.34% |
51-100 | 1720 | 2.69% |
101-250 | 6606 | 7.12% |
251-400 | 4635 | 13.31% |
401-600 | 3296 | 18.90% |
601-1000 | 2425 | 26.68% |
1000+ | 1008 | 39.95% |
{
"franchise": "k_on",
"not_anime_ids": [7017,9203]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 25 | 0.01% |
51-100 | 70 | 0.11% |
101-250 | 376 | 0.41% |
251-400 | 365 | 1.05% |
401-600 | 284 | 1.63% |
601-1000 | 355 | 3.91% |
1000+ | 171 | 6.78% |
{
"franchise": "date_a_live",
"threshold": "95%",
"ignore_latest_ids": [40416,42423]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 10 | 0.00% |
51-100 | 58 | 0.09% |
101-250 | 329 | 0.35% |
251-400 | 313 | 0.90% |
401-600 | 266 | 1.53% |
601-1000 | 255 | 2.81% |
1000+ | 143 | 5.67% |
{
"franchise": "black_clover",
"not_anime_ids": [39864],
"threshold": "100%",
"ignore_latest_ids": [48585]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 72 | 0.03% |
51-100 | 236 | 0.37% |
101-250 | 1514 | 1.63% |
251-400 | 1537 | 4.41% |
401-600 | 1435 | 8.23% |
601-1000 | 1205 | 13.26% |
1000+ | 513 | 20.33% |
{
"franchise": "quanzhi_gaoshou"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 33 | 0.02% |
51-100 | 87 | 0.14% |
101-250 | 497 | 0.54% |
251-400 | 433 | 1.24% |
401-600 | 436 | 2.50% |
601-1000 | 430 | 4.74% |
1000+ | 243 | 9.64% |
{
"franchise": "when_they_cry"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 16 | 0.01% |
51-100 | 73 | 0.11% |
101-250 | 572 | 0.62% |
251-400 | 590 | 1.69% |
401-600 | 516 | 2.96% |
601-1000 | 469 | 5.16% |
1000+ | 230 | 9.12% |
{
"franchise": "one_piece",
"not_anime_ids": [2107,2680,8171,15323,16143,19123,20871,28683,32437,34165,35770,36215,36239,36240,36241,36242,37902,38419,40181,40970,46171,50696,51162,51163],
"ignore_latest_ids": [38234,50410]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 122 | 0.06% |
51-100 | 387 | 0.61% |
101-250 | 2156 | 2.32% |
251-400 | 2020 | 5.80% |
401-600 | 1961 | 11.24% |
601-1000 | 1755 | 19.31% |
1000+ | 863 | 34.21% |
{
"franchise": "black_lagoon",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 2 | 0.00% |
51-100 | 11 | 0.02% |
101-250 | 101 | 0.11% |
251-400 | 151 | 0.43% |
401-600 | 155 | 0.89% |
601-1000 | 185 | 2.04% |
1000+ | 185 | 7.33% |
{
"franchise": "ghost_in_the_shell",
"not_anime_ids": [2448,2449,4672,10090,10949,17187,19191,19193,19195,22013,31617,38600,49402]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 49 | 0.02% |
51-100 | 235 | 0.37% |
101-250 | 1559 | 1.68% |
251-400 | 1656 | 4.76% |
401-600 | 1468 | 8.42% |
601-1000 | 1186 | 13.05% |
1000+ | 595 | 23.58% |
{
"franchise": "saiki_kusuo_no_nan",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 447 | 0.21% |
51-100 | 1207 | 1.89% |
101-250 | 6852 | 7.38% |
251-400 | 7134 | 20.49% |
401-600 | 5759 | 33.02% |
601-1000 | 4304 | 47.36% |
1000+ | 1496 | 59.29% |
{
"franchise": "zero_no_tsukaima",
"not_anime_ids": [6489]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 71 | 0.03% |
51-100 | 242 | 0.38% |
101-250 | 1900 | 2.05% |
251-400 | 2515 | 7.22% |
401-600 | 2510 | 14.39% |
601-1000 | 2119 | 23.32% |
1000+ | 885 | 35.08% |
{
"franchise": "nisekoi",
"not_anime_ids": [30514],
"not_ignored_ids": [24227]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 7 | 0.00% |
51-100 | 19 | 0.03% |
101-250 | 239 | 0.26% |
251-400 | 367 | 1.05% |
401-600 | 436 | 2.50% |
601-1000 | 574 | 6.32% |
1000+ | 345 | 13.67% |
{
"franchise": "k",
"not_anime_ids": [31344,37308]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 15 | 0.01% |
51-100 | 40 | 0.06% |
101-250 | 316 | 0.34% |
251-400 | 436 | 1.25% |
401-600 | 499 | 2.86% |
601-1000 | 624 | 6.87% |
1000+ | 402 | 15.93% |
{
"franchise": "toaru_majutsu_no_index",
"not_anime_ids": [27829,32264]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 75 | 0.04% |
51-100 | 264 | 0.41% |
101-250 | 1853 | 2.00% |
251-400 | 2331 | 6.69% |
401-600 | 2277 | 13.06% |
601-1000 | 1916 | 21.08% |
1000+ | 876 | 34.72% |
{
"franchise": "magi"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1015 | 0.48% |
51-100 | 2469 | 3.87% |
101-250 | 9898 | 10.66% |
251-400 | 7553 | 21.69% |
401-600 | 5415 | 31.05% |
601-1000 | 3691 | 40.61% |
1000+ | 1359 | 53.86% |
{
"franchise": "bakuman",
"not_anime_ids": [15711]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 15 | 0.01% |
51-100 | 31 | 0.05% |
101-250 | 182 | 0.20% |
251-400 | 223 | 0.64% |
401-600 | 221 | 1.27% |
601-1000 | 208 | 2.29% |
1000+ | 180 | 7.13% |
{
"franchise": "puella_magi_sonico_magica",
"not_anime_ids": [10519,11977,11979,23831,35300,49290,49848,50029],
"ignore_latest_ids": [48820]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 107 | 0.05% |
51-100 | 372 | 0.58% |
101-250 | 2342 | 2.52% |
251-400 | 2586 | 7.43% |
401-600 | 2419 | 13.87% |
601-1000 | 2171 | 23.89% |
1000+ | 914 | 36.23% |
{
"franchise": "ore_no_imouto",
"not_anime_ids": [10108,19287,19727,19845,23363],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 7 | 0.00% |
51-100 | 11 | 0.02% |
101-250 | 154 | 0.17% |
251-400 | 266 | 0.76% |
401-600 | 310 | 1.78% |
601-1000 | 362 | 3.98% |
1000+ | 230 | 9.12% |
{
"franchise": "grisaia",
"threshold": "99%",
"ignore_latest_ids": [42392]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 317 | 0.15% |
51-100 | 636 | 1.00% |
101-250 | 2823 | 3.04% |
251-400 | 2405 | 6.90% |
401-600 | 2000 | 11.46% |
601-1000 | 1778 | 19.56% |
1000+ | 778 | 30.81% |
{
"franchise": "gintama",
"not_anime_ids": [7472,19261,21899,37864,40323],
"ignore_latest_ids": [39486]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 40 | 0.02% |
51-100 | 152 | 0.24% |
101-250 | 815 | 0.88% |
251-400 | 777 | 2.23% |
401-600 | 629 | 3.61% |
601-1000 | 596 | 6.56% |
1000+ | 308 | 12.21% |
{
"franchise": "free",
"not_anime_ids": [33845,35191,37858,37859,37860,39014],
"ignore_latest_ids": [38400,48830]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 82 | 0.04% |
51-100 | 237 | 0.37% |
101-250 | 1445 | 1.56% |
251-400 | 1623 | 4.66% |
401-600 | 1621 | 9.29% |
601-1000 | 1521 | 16.74% |
1000+ | 791 | 31.35% |
{
"franchise": "clannad",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 11 | 0.01% |
51-100 | 33 | 0.05% |
101-250 | 203 | 0.22% |
251-400 | 316 | 0.91% |
401-600 | 352 | 2.02% |
601-1000 | 427 | 4.70% |
1000+ | 275 | 10.90% |
{
"franchise": "strike_the_blood",
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 4 | 0.00% |
51-100 | 3 | 0.00% |
101-250 | 42 | 0.05% |
251-400 | 55 | 0.16% |
401-600 | 62 | 0.36% |
601-1000 | 82 | 0.90% |
1000+ | 66 | 2.61% |
{
"franchise": "devilman",
"not_anime_ids": [35952,37590]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 77 | 0.04% |
51-100 | 243 | 0.38% |
101-250 | 1547 | 1.67% |
251-400 | 1926 | 5.53% |
401-600 | 1954 | 11.20% |
601-1000 | 1848 | 20.33% |
1000+ | 776 | 30.73% |
{
"franchise": "to_love_ru",
"not_anime_ids": [51193]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 7 | 0.00% |
51-100 | 15 | 0.02% |
101-250 | 155 | 0.17% |
251-400 | 280 | 0.80% |
401-600 | 408 | 2.34% |
601-1000 | 562 | 6.18% |
1000+ | 386 | 15.30% |
{
"franchise": "shingeki_no_bahamut",
"not_anime_ids": [28447]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 19 | 0.01% |
51-100 | 107 | 0.17% |
101-250 | 666 | 0.72% |
251-400 | 754 | 2.17% |
401-600 | 822 | 4.71% |
601-1000 | 905 | 9.96% |
1000+ | 509 | 20.17% |
{
"franchise": "natsume_yuujinchou",
"not_anime_ids": [19945],
"ignore_latest_ids": [36538,42894,48829]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 200 | 0.10% |
51-100 | 527 | 0.83% |
101-250 | 2534 | 2.73% |
251-400 | 2309 | 6.63% |
401-600 | 2014 | 11.55% |
601-1000 | 1713 | 18.85% |
1000+ | 852 | 33.77% |
{
"franchise": "mushishi",
"not_anime_ids": [39738]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 67 | 0.03% |
51-100 | 135 | 0.21% |
101-250 | 872 | 0.94% |
251-400 | 1084 | 3.11% |
401-600 | 1215 | 6.96% |
601-1000 | 1317 | 14.49% |
1000+ | 730 | 28.91% |
{
"franchise": "full_metal_panic",
"not_anime_ids": [36342,36343,36344,38149]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 37 | 0.02% |
51-100 | 82 | 0.13% |
101-250 | 354 | 0.38% |
251-400 | 304 | 0.87% |
401-600 | 219 | 1.25% |
601-1000 | 223 | 2.45% |
1000+ | 127 | 5.03% |
{
"franchise": "mo_dao_zu_shi"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 34 | 0.02% |
51-100 | 74 | 0.12% |
101-250 | 749 | 0.81% |
251-400 | 1383 | 3.97% |
401-600 | 1798 | 10.31% |
601-1000 | 1953 | 21.49% |
1000+ | 952 | 37.73% |
{
